Choose one of the available packages and invest in the functionalities that your secretariat needs today! Have your needs changed? Change your package! You can do it at any time.
Invest in tools that support your business.
Features | Green | Silver. | Gold | Platinum |
---|---|---|---|---|
Number of users | 1 | 5 | 15 | 30 |
Number of branches | 1 | 1 | 5 | 10 |
Correspondence book | Up to 10 entries per month | No monthly document limit | No monthly document limit | No monthly document limit |
Contracts | Up to 10 entries per month | No monthly limit on entries | No monthly limit on entries | No monthly limit on entries |
CRM | ||||
Registers | ||||
Vacations | ||||
Delegations | ||||
Single or multi-variant bids with or without item totals | ||||
Payments | ||||
Order processing | ||||
Projects | ||||
Fleet management | ||||
Circulation of documents | ||||
Document archiving | ||||
Currency exchange rate conversion according to the NBP table | ||||
Checking the correctness of Polish VAT numbers | ||||
Automated payments - providing an online document with a link to electronic payments | ||||
Sending emails directly from the app, including with attachments | ||||
Simple index of products and services | ||||
Unlimited services and products | ||||
Handling outbound and inbound bids | ||||
Provide online quotes with the ability to accept and/or pay for them | ||||
Import bank statements from CSV, XML, HTML file | ||||
Save Offer to PDF/ XML | ||||
Saving orders to PDF/XML | ||||
Bid document preview (as a printout) | ||||
Printing offers | ||||
Ready-to-print document template | ||||
Offer statuses | ||||
Order statuses | ||||
Custom invoice numbering format | ||||
Custom order numbering format | ||||
Percentage discount | ||||
Generation of similar documents | ||||
Default signature of the document issuer | ||||
Assigning a transfer to a counterparty | ||||
Assigning a transfer to a bid | ||||
Assigning a transfer to an order | ||||
Unlimited number of contractors in the database | ||||
Collection and storage of contractor data in compliance with RODO | ||||
View all documents assigned to a contractor | ||||
Assigning contractors to groups and categories | ||||
Assigning individual price lists, payment forms, terms, discounts to the contractor | ||||
aleFaktury Assistant | ||||
Automatic logout from other devices | ||||
Favorites | ||||
Tasks | ||||
Calendar | ||||
SMSAPI integration (user-side SMSAPI account recharge) | ||||
Storage space | 1 GB | 1 GB | 2 GB | 5 GB |
Do you need more? Or maybe less? Change your package at any time! Pay for the features you use!